From Desert Flats to Mountain Tops
Hiking is a wonderful way to explore all the natural wonders of Big Bend National Park. There is a variety of hiking trails for every guest. For the latest conditions and information about hiking trails in Big Bend National Park, along with updated maps, visit the National Park Service website.
Please Note: Pets are not allowed on hiking trails
Desert Hikes | Mountain Hikes | River Hikes
Desert Hikes
Hike | Difficulty | Distance | Start | Notes |
Chihuahuan Desert Nature Trail | Easy | 0.5 miles round trip | Begin at Dugout Wells, 6 miles SE of Panther Junction | Features: Dugout Wells, typical Chihuahuan desert habitat; perfect for picnics and bird watching |
Lower Burro Mesa Pour-off Trail | Easy | 1 mile round trip | Begin at end of Burro Mesa Spur Road off the Ross Maxwell Scenic Drive | |
Panther Path | Easy | 50 yard loop | Wheelchair accessible loop through desert garden of the Panther Junction Visitor Center | |
Sam Nail Ranch | Easy | 0.5 mile loop | Begin at mile 3, Ross Maxwell Scenic Drive | Features: leads through hold homestead of Jim and Sam Nail. Enjoy the historical remnants of the past and operational windmill. Perfect spot for wildlife and birdwatching |
Tuff Canyon | Easy | 0.75 miles round trip | Begin at Tuff Canyon Overlook on Ross Maxwell Scenic Drive | Features: overlooks the tuff canyon |
Chimneys Trail | Moderate | 4.8 miles round trip | Begin at mile 13, Ross Maxwell Scenic Drive | Feature: chimneys, or series of volcanic dike formations, and Indian rock art; chimneys can be found 2.4 miles into the hike |
Dog Canyon | Moderate | 4 miles round trip | Begin at pull off, 3.5 miles south of Persimmon Gap Visitor Center | Features: flat hike best to be hiked early more or late afternoon due to temperature. |
Grapevine Hills Trail | Moderate | 2.2 miles round trip |
Beginning 6 miles down Grapevine Hills improved dirt road at parking area Please Note: Requires high clearance vehicles DO NOT try with passenger car, minivan, or RV |
|
Mule Ears Spring Trail | Moderate | 3.8 miles round trip | Through the foothills of Chisos Mountains and crosses arroyos. | Do not bathe |
Upper Burro Mesa Pour-off Trail | Moderate | 3.8 miles round trip |
Features: large rocks Please Note: Be aware of loose rocks and flash flooding |
|
Marufo Vega | Strenuous | 12 miles round trip | Begin at Marufo Vega trailhead near Boquillas Canyon |
Features: passes through dry washes and hills then descends into Boquillas Canyon Not recommended for inexperienced hikersNo shade, water, and hot temperatures |
Mariscal Canyon Rim Trail | Strenuous | 6.5 miles round trip | Begin at Mariscal Rim Trailhead |
Remote trail to the backcountry along river road, then open desert before ascending into the Mariscal Mountains Not recommended in warmer months |
Mountain Hikes
Please Note: No Smoking
Hike | Difficulty | Distance | Start | Notes |
Window View Trail | Easy | 0.3 miles round trip | Begin at Chisos Basin Trailhead |
Wheelchair accessible Perfect place to enjoy a big bend sunset |
Window trail | Moderate | 5.6 miles round trip | Begin at Chisos Basin Trailhead | Features: hike through Oak Creek canyon to the Window for panoramic desert views |
Lost Mine Trail | Moderate | 4.8 miles round trip | Begin at mile 5.1 Basin Road | Features: explore the flora and fauna of Chisos Mountains. |
Chisos Basin Loop Trail | Moderate | 1.8 miles round trip | Begin at Chisos Basin Trailhead | Features: explore the dense shade of the Mexican trees and vegetation |
Boot Canyon Trail | Strenuous | 3.5 miles from Chisos Basin, then continues 2.8 miles to South Rim | Begin at Chisos Basin Trailhead | Features: Pass through the lushest environment of the Chisos Mountains |
Emory Peak | Strenuous | 10.5 miles round trip | Begin at Chisos Basin Trailhead | Features: see the 360-degree view from the top of Emory’s Peak as the highest point of the park |
South Rim | Strenuous | 12-14.5 miles round trip | Begin at Basin Trailhead | Features: challenging 2,000 ft (about 609.6 m) gain to explore through The Pinnacles and Laguna Meadows trails |
River Hikes
Hike | Difficulty | Distance | Notes |
Hot Springs Historic Trail | Easy | 1 mile round trip | Explore the historic remains of the resort, pictographs, homestead, and hot springs |
Rio Grande Village Nature Trail | Easy | 0.75 miles round trip | Short trail with scenic views surrounded by birds. Perfect spot to watch the sunset with the panoramic views of the Rio Grande, Chisos and Del Carmen Mountains |
Santa Elena Canyon Trail | Moderate | 1.7 miles round trip | Leads into the mouth of the Santa Elena Canyon, a classic Big bend Hike |
Hot Springs Canyon Trail | Moderate | 6 miles round trip |
Features: explore the views of the Rio Grande, Chisos Mountains and Del Carmen Mountains No shade, not recommended for summer months |
Boquillas Canyon Trail | Moderate | 1.4 miles round trip | Explore the cliffs overlooking the Rio Grande, continue to the river for fun sandy slopes |